Global Audit Library
Your Go-To Source for Global Audit Reports: Comprehensive, Current, and Covered
| Sr. No | Manufacturer | Country | Audit Year | Site Address |
|---|---|---|---|---|
| 1 | Farmason | India | 2021 | Nandesari, Vadodara, Gujarat, 391340. |
| 2 | Meghmanani | India | 2021 | Meghmani, 5001, 14th E Rd, Ankleshwar GIDC, Ankleshwar, Gujarat 393001 |
| 3 | Azicobio | India | 2021 | Vishakhapatnam |
| 4 | Indoco Remedies Limited | India | 2021 | Patalganga, Village Kaire, Taluka Khalapur, Dist. Raignad, 410 220, India |
| 5 | Hetero | India | 2021 | Hetero Drugs Itd India.-UNIT-I |
| 6 | Aurobindo | India | 2021 | Unit - I, Andra Pradesh- India |
| 7 | Aurobindo | India | 2021 | Unit - VIII, Andra Pradesh-India |
| 8 | Kreative Organics Private Limited | India | 2021 | D-123, Phase III, IDA Jeedimetla, Hyderabad-500055 |
| 9 | Farmabios SpA | India | 2021 | Farmabios SpA Italy - 27027 Gropello Cairoli, Pavia |
| 10 | Neuland Laboratories Limited | India | 2021 | Telangana 502319, India |
| 11 | IOL Chemicals & Pharmaceuticals Limited | India | 2021 | Barnala - 148101 Punjab, India |
| 12 | WANBURY LIMITED | India | 2021 | Taluka: Khalapur, District: Raigad 410220, Maharashtra, India |
| 13 | Neuland Laboratories Limited | India | 2021 | Medak District, IDA, Pashamylaram,Telangana 502319, India |
| 14 | Chromo Lab | India | 2021 | TELANGANA, India-502307 |
| 15 | CTX lifesciences pvt ltd. | India | 2021 | Block No. 251-252 Sachin, Udhana - Magdalla Rd, GIDC, Sachin, Surat, India – 394230 |
| 16 | Daxin pharmaceuticals | India | 2021 | N°21, Founder Road, Beibei District, 400714, Shuitu Town, Chongqing, People's Republic of China. |
| 17 | SMS pharmaceuticals ltd. | India | 2021 | Unit 2, Plot # 24 & 24B and 36 and 37, Bachupally, Ranga Reddy District, Hyderabad – 500 090, Andhra Pradesh, India |
| 18 | Cadila healthcare limited | India | 2021 | Plot No. 26 to 29 & 31 Dabhasa Umaraya Road, Padra Taluk, Vadodara District, India-391440 |
| 19 | Srikem laboratories | India | 2021 | Plot no. 17/24, 17/23, 17/22, 17/13 MIDC Taloja, Navi Mumbai - 410208, India |
| 20 | Mehta pharmaceutical industries, | India | 2022 | Unit no. ii, kopri village, veer savarkar marg, chandansar, virar (east), dt: palghar. Maharashtra |
| 21 | Vasudha pharma chem ltd. unit-i, | India | 2022 | Plot no.37/a,38, 39 a&b, phase, i.d.a, jeedimetla, hyderabad-500055, Telangana, India. |
| 22 | Centaur pharmaceuticals pvt ltd | India | 2022 | plot no 75/76, chikhloli midc, ambernath (west) thane, Maharashtra. |
| 23 | Maithri drugs private limited | India | 2022 | sy no. 205,222 & 226, ida bonthapally gummadidala sangareddy telangana 502313. |
| 24 | Trifarma spa | India | 2022 | via delle industrie 6, 20816 ceriano laghetto (mb), italy |
| 25 | Pharmazell pvt ltd | India | 2022 | plot no. b5/b6 & a1/a2, mpez, tambaram, chennai-600045 |
| 26 | Sun pharmaceutical industries ltd. | India | 2022 | industrial area -3 dewas 455001 m.p. |
| 27 | Cipla Ltd. | India | 2022 | Plot no: d-27, midc industrial area, kurkumbh village, taluka –daund, district Pune 413802, Maharashtra |
| 28 | Yonsung fine chemicals co ltd | India | 2022 | 207, Sujeong-ro, Jangan-Myeon, Hwaseong-Si Gyeonggi-do,18581, Republic of Korea. |
| 29 | NORTHEAST PHARMACEUTICAL GROUP CO., LTD. | India | 2022 | No.8, Kunminghu Street, Economic Technology Development District Shenyang 110027-CHINA |
| 30 | MSN Pharmachem | India | 2022 | Plot No- 212/A/B/C/D, IDA, Phase-II, Pashamylaram (Village), Patancheru (Mandal), Medak (District)- 502307, Telangana, INDIA |
| 31 | TEVA API Ltd. | India | 2022 | Teva API India Gajraula site: Plot Nos, A-2, A-2/1, A-2/2, UPSIDC Industrial Area, Bijnor Road, Distt. J.P. Nagar Gajraula -244 235 (Uttar Pradesh), |
| 32 | NEULAND | India | 2022 | (Unit I): Sy No. 347, 473, 474, 490/2, Veerabhadra Swamy Temple Road, Bonthapally (v), Gummadidala (M), Sanga Reddy Dist. - 502 313, Telangana, India. |
| 33 | M/s Mylan Laboratories ltd | India | 2022 | Mylan Laboratories Limited (Unit-1), situated at Survey No. 10, Gaddapotharam (V), Kazipally Industrial Area, Jinnaram Mandal), Sangareddy District-502319, Telangana State, India |
| 34 | M/S. Amartara Private Limited | India | 2022 | Survey No. 421 to 427, Halol – Godhra Road, Village : Madhavas – 389 330, Tal .: Kalol, Dist . : Panchmahal. |
| 35 | M/S. Amartara Private Limited | India | 2022 | Amartara Pvt. Ltd. Saki Vihar Road, Powai, Mumbai Maharashtra 400072 |
| 36 | Nuray Chemicals Pvt Ltd, | India | 2022 | Nuray Chemicals Pvt Ltd, No.111, Sidco Industrial Estate, Kakkalur Industrial Estate, Kakkalur, Tamil Nadu 602003, India Tamil Nadu |
| 37 | M/s. Optimus Drugs Private Limited, | India | 2022 | Unit-III, Survey No. 145/A, 145/AA & 147, Ramalingampally (V), Bommalaramaram (M), Yadadri- Bhuvanagiri (Dist) – 508 126. Telangana, India |
| 38 | HIKAL LTD | India | 2022 | 82/A, KIADB Industrial area Jigani, Anekal Taluk, Bangalore-560 105, Karnataka, India |
| 39 | Par Formulations Private Limited | India | 2022 | 9/215 Pudupakkam-Vandalur Main Road, Pudupakkam Kelambakkam, Chennai, Tamil Nadu India 603103 |
| 40 | Maithri Drugs Private Ltd. | India | 2022 | P. No. 14D/1, 2nd Floor, Jaihind Enclave, Madhapur, Hyderbad |
| 41 | TRIFARMA SPA | India | 2022 | VIA DELLE INDUSTRIE 6, 20816 CERIANO, LAGHETTO (MB), ITALY |
| 42 | NORTHEAST PHARMACEUTICAL GROUP CO., LTD. | India | 2022 | No.8, Kunminghu Street, Economic Technology Development District Shenyang 110027 – CHINA |
| 43 | Unichem | India | 2022 | Plot No. 99, MIDC Area, Roha, Raigad, Maharashtra 402116, India (IND) |
| 44 | Sai Life Sciences | India | 2022 | 79A, 79B, 80-A, 80-B, 81A & 82 Kolhar Industrial Area, Bidar – 585 403, Karnataka, India |
| 45 | Adcock Ingram Ltd | India | 2022 | No.63 B, Bommasandra Indl. Area, Bangalore – 560099 |
| 46 | VASUDHA PHARMA CHEM LTD | India | 2022 | Unit-2: Plot No - 79, Jawaharlal Nehru Pharma City, Thanam Village, Parawada, Visakhapatnam- 531019, A.P, India. |
| 47 | Shilpa Pharma Lifesciences Limited | India | 2022 | Shilpa Pharma Lifesciences Limited, Raichur, Karnataka |
| 48 | Ion Exchange, Gujarat | India | 2022 | Plot No. 5811-12-13, GIDC Industrial Estate, Ankleshwar – 393 002, Bharuch, India. |
| 49 | CADILA PHARMACEUTICALS LIMITED | India | 2023 | Ankleshwar GIDC, Ankleshwar, Gujarat 393001 |
| 50 | Chifeng | India | 2023 | #1, Chiyao Road, Chifeng Hongshan new and hightech industrial development zone, Hongshan District, Chifeng, Inner Mongolia, China |
| 51 | ACG Associated capsules Pvt. Ltd. | India | 2023 | 1) Gat No. 322,323, Shindewadi Post Shirwal, Tal. Khandala Dist.Satara-412801, Maharashtra, India 2) Ashagadh, Dahanu Road, Dist. Thane-401602, Maharashtra, |
| 52 | Swati Spentose Private Limited | India | 2023 | A-1/2102, 2103, Phase III, GIDC, VAPI, GUJARAT 396195 |
| 53 | PG Foils Limited | India | 2023 | PG Foils Limited, Pipalia Kalan, Rajasthan |
| 54 | Saurav Chemicals, India | India | 2023 | Plot No. 370 Industrial Area, Phase II, Panchkula, Haryana, 134109 |
| 55 | Fleming Laboratories | India | 2023 | Survey No. 270, Nawabpet Village, Shivampet Mandal, Medak District- 502 313, Telangana State, INDIA |
| 56 | IND SWIFT LABORATORIES LIMITED | India | 2023 | Barwala Road, Village: Bhagwanpur, Near Derabassi, Distt. S.A.S. Nagar, Punjab. |
| 57 | Biotika A.S | Slovakia | 2023 | 976 13 Slovenská Ľupča 566 Slovakia |
| 58 | Mederich Limited | India | 2023 | Medreich Unit 1-12th Mile, Old Madras Road, Virgonagar Post Bengaluru, Karnataka, 560049 |
| 59 | Mederich Limited | India | 2023 | Medreich Unit 3-Survey No.4/3, Avalahalli, Anjanapura Post Off Kanakapura Road, Bengaluru, Karnataka, 560062 |
| 60 | Mederich Limited | India | 2023 | Medreich Unit 7- Survey No. 11, 12, 13, 14 &15, Poojaramanahalli Village, Banglore Rural District Bengaluru, Karnataka, 562114 |
| 61 | Mederich Limited | India | 2023 | Medreich Unit 8 Survey No. 14 & 15 Gundarahalli Village, Sulibele Hobli, Hoskote Taluk Bengaluru, Karnataka |
| 62 | Zydus Lifesciences Limited, Ahmedabad | India | 2023 | Survey No. 396 / 403, Sarkhej Bavla N. H. No. 8A, Moraiya, Ahmedabad, Gujarat, 382213 |
| 63 | Inventia Healthcare | India | 2023 | F1-F 1/1, Additional Ambernath MIDC, Ambernath (East), Thane, Maharashtra, 421506 |
| 64 | Steril-Gene Life Sciences | India | 2023 | No.45, Main Road, Mangalam Village, Villianur Commune, Puducherry, 605110 |
| 65 | SYMED LABS LIMITED INDIA | India | 2023 | Unit-II Plot No. 25/B, Phase-III, I.D.A, Jeedimetla, Hyderabad- 500 055 INDIA |
| 66 | Shree Jee Laboratory Pvt. Ltd. (A Unit of Mankind Pharma Ltd.) | India | 2023 | C-24 & 25, RIICO Indl. Area, Sotanala, Behror-301701 |
| 67 | MSN Pharmachem Private Limited | India | 2023 | Location (full address): Plot No. 212/A,B,C,D, Phase-II,IDA Pashamylaram, Pashamylaram(Village), Patancheru(Mandal) Sangareddy District, Telangana, India |
| 68 | Hetero drugs limited Unit I | India | 2023 | Location (full address): Unit-I/Sy, No.213,214&215, Bonthapally Village, Gummadidala Mandal, Sangareddy District, Telangana, India |
| 69 | RA CHEM PHARMA LIMITED | India | 2023 | Location (full address): R.S.No.50/1, ukteswarapuram (V),Jaggaiahpet (M), Krishna District - 521 175 Andhra Pradesh, India |
| 70 | Sun pharmaceutical industries ltd. | India | 2023 | A7-A8 Manmad Road Near Indian Oil Petroleum MIDC Industrial Area, Nagapur, Maharashtra 414111 |
| 71 | Nippon Plastics– Polybags (Primary packaging) | India | 2023 | No. 24, 3rd cross, Pipeline road, New Guddadahalli, Mysore road, Bangalore – 560026, India |
| 72 | Yantai Dongcheng Biochemicals Co Ltd | China | 2023 | No:07 Changbaishan Road, Yantai Development Zone, Shandong, China-264006. |
| 73 | Cambrex | Sweden | 2023 | Karskoga AB SE-691 85, Karlskoga Sweden. |
| 74 | Zhejiang Supor Pharmaceuticals Co Ltd | China | 2023 | Yuedong Road, Paojiang Industrial Zone, Shaoxing, Zhejiang-312071. |
| 75 | Bachem SA | Switzerland | 2023 | Succursale de Vionnaz, Route Du Simplon 22, CH-1895, Vionnaz, Switzerland. |
| 76 | Delta Synthetic Co. Ltd. | Taiwan | 2023 | 15, Minsheng ST., Tucheng Dist., New Taipei City, Taiwan (R.O.C) - 23679 |
| 77 | Livizon | China | 2023 | Fuqing Fuzhou city, Fujian Province, P.R.China - 350309 |
| 78 | Macco Organiques | Czech Republic | 2023 | Zahradni 1938/46C, 79201 Bruntal Czech Republic. |
| 79 | France | Czech Republic | 2023 | Le Raspail Paris Nord 2, 22 avenue des Nations, BP 59415 Villepinte, 95944 Roissy CDG Cedex. France |
| 80 | West Pharmaceutical Services | USA | 2023 | 1028 Innovation Way, Kinston North Carolina 28504-7616. |
| 81 | MOREPEN LABORATORIES LIMITED | India | 2024 | Plant -ViII Village Morepen Nalagarh Road Near Baddi Distt Solan Himachal Pradesh Hp In 173205 |
| 82 | ESKAYEF PHARMACEUTICALS LIMITED | Bangladesh | 2024 | 400 squibb Road, Tongi Industrial Area, Tongi, Gaziapur 1711, Bangladesh |
| 83 | Milan Laboratories | India | 2024 | Plot No. 63, 67 & 87 , Jawahar Co.Op. Industrial Estate Ltd.,, Kamothe, Panvel, Navi Mumbai, Maharashtra 410209 |
| 84 | Honour Lab Limited | India | 2024 | Unit III, Plot No. 4, Hetero infrastructure ltd-sez, N Narasapuram village, Nakkapally mandal, Visakhapatnam district, Andhra Pradesh, 531 081 India |
| 85 | Vineet Laboratories Ltd | India | TBD 2024 | sy. No, 299, malkapur Vill. & Post. choutuppal Mandal, Yadadri Dist -508252 T.s indla |
| 86 | Morepen Laboratories Ltd. | India | TBD 2024 | Street:416 - 418 Antriksh Bhawan 22 Kasturba Gandhi Marg New Delhi - 110 001 |
| 87 | Steril-Gene Life Sciences | India | TBD 2024 | No.45, Main Road, Mangalam Village, Villianur Commune, Puducherry, 605110 |
| 88 | RECIPHARM - KAYSERSBERG PHARMACEUTICALS | France | TBD 2024 | 23 Avenue Georges Ferrenbach 68240 KAYSERSBERG – France |
| 89 | Zim Laboratories Limited | India | TBD 2024 | B-21/22, MIDC Area, Kalmeshwar 441501, Dist. Nagpur, Maharashtra, India |
| 90 | Vital Healthcare Private Limited | India | TBD 2024 | Plot No. H-10/1 MIDC, Salpur, Nashik 422007,5/6 Shreyas @nd Hasnabad Lane, Santacruz (West) Mumbai-400054, India. |
| 91 | Aural Lifecare Private Limited | India | TBD 2024 | S. No 254/14/1 Jarod- Savil Road, P.O. Karachiya. Tal. Savil, Dist. Vadodara-391520, Gujarat, India. |
| 92 | Otsuka Pharmaceuticals India Private Limited | India | TBD 2024 | Village-Vasana- Chacharwad, Tai-Sanand, Dist. Ahmedabad-382213, India |
| 93 | ZHEJIANG RUIBANG LABORATORIES | China | TBD 2024 | (BINHAI TEN ROAD) ZHEJANG, CHINA (No. 578, Binhai Ten Road, Economic and Technological Development Zone, 325 025 Wenzhou, Zhejiang Province, CHINA |
| 94 | Hetero Drug Limited (Unit -I) | India | TBD 2024 | Sy. No. 213, 214 &255, Bonthapally Village, Gummadidala Mandal, Sangareddy District 502 313, Telangana State, India |
| 95 | Henan Dongtai Pharmaceutical Co., Ltd. | China | TBD 2024 | No.2 East Kangtai Avenue, Baiying Township, Tangyin County, Anyang City, Henan Province, 456150, China. |
| 96 | Shandong Xinhua Pharmaceutical Co., Ltd. | China | TBD 2024 | Hutian Chemical Industrial Zone, Zibo, Shandong, P.R.China 255075 |
People Also Ask (FAQs)
A Global Audit Library is a centralized database of previously conducted GMP audit reports from pharmaceutical manufacturing facilities around the world. It allows companies to access audit information quickly, helping them evaluate suppliers and ensure regulatory compliance without repeating the entire audit process.
Pharmaceutical companies use audit libraries to streamline supplier qualification and reduce the cost and time required for conducting individual audits. Access to verified audit reports helps organizations assess manufacturing facilities, maintain supply chain quality, and ensure compliance with global regulatory standards.
A global audit library may include audits of API manufacturers, finished dosage plants, packaging facilities, raw material suppliers, warehouses, and research laboratories. These reports help pharmaceutical companies evaluate quality systems and manufacturing capabilities across their supply chain.
Audit libraries support GMP compliance by providing access to detailed assessments of manufacturing facilities, quality management systems, and operational practices. Companies can review these reports to identify potential risks and ensure that suppliers meet international regulatory standards before entering into business agreements.
Zenovel’s Global Audit Library provides access to a wide range of GMP audit reports from pharmaceutical facilities across multiple countries. This resource helps organizations improve supplier qualification, reduce audit duplication, and maintain compliance with global regulatory requirements.